
Company Type:Buyer Update Time:2026-02-04 India, All year 2017 Buyer Transaction record 16 item
HScode 1
Times 16
Amount 15307.6
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190925 | ||
| Importer | AIL DIXON TECHNOLOGIES PRIVATE LIMITED ![]() |
||
| Importer code | AAPCA1267K | Importer city | NOIDA,UTTAR PRADESH |
| Importer address | B 14 &15,PHASE II,NOIDA,UTTAR PRADESH,PIN-201305 | ||
| Importer phone | 918368915304 | ||
| Importer Email | garora514@gmail.com | ||
| Contact 1 | SUNIL VACHANI | ||
| Contact 2 | PANKAJ SHARMA RISHI RAM SHARMA 98 B, POCKET A 14,,KALKAJI EXTENSI ON, NEW DELHI,DELHI PIN-110019 Phone/Email:918368915304 | ||
| Loading port | NA | Destination port | CHENNAI SEA (INMAA1) |
| Origin | china | Mode of transport | SEA |
| HScode | 85322300 | ||
| Product description | CREAMIC CAPACITORS-100NF/6.3V +OR- 20%-C0201-X5R-105-1002195-PARTS FOR CCTV CAMERATranslation | ||
| Total value | 3256 | Currency | USD |
| Quantity | 735000 | Unit | PCS |
| Unit price(INR) | 0.32 | Total price(INR) | 235389.68 |
| Unit price USD (quantity) | 0.0041 | Total price(USD) | 3003.93 |
| Tax(INR) | 42370.1 | ||
-
1HS Code
-
16Times
-
15307.6Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170926 | 94036000 | Malaysia | - | Chennai Sea (INMAA1) | ||
| 20170926 | 94036000 | Malaysia | - | Chennai Sea (INMAA1) | ||
| 20170926 | 94036000 | Malaysia | - | Chennai Sea (INMAA1) | ||
| 20170926 | 94036000 | Malaysia | - | Chennai Sea (INMAA1) | ||
| 20170926 | 94036000 | Malaysia | - | Chennai Sea (INMAA1) | ||
| 20170926 | 94036000 | Malaysia | - | Chennai Sea (INMAA1) | ||
| 20170926 | 94036000 | Malaysia | - | Chennai Sea (INMAA1) | ||
| 20170926 | 94036000 | Malaysia | - | Chennai Sea (INMAA1) | ||
| 20170926 | 94036000 | Malaysia | - | Chennai Sea (INMAA1) | ||
| 20170926 | 94036000 | Malaysia | - | Chennai Sea (INMAA1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail